| Linear | Non-linear |
| Static, cause-effect view of individual factors | Dynamic, constantly changing field of interactions |
| Microscopic, local | Wide angle, global |
| Separateness | Relatedness |
| Marketplace | Environment |
| Reductionist | Non-reductionist |
| Component thinking | Seeing and thinking in wholes |
| Time cards, task analysis | Complex Adaptive Systems |
| Problem solving | Butterfly Effect, system feedback |
| Brainstorming | Self-organization, adaptation |
| Polarisation | Environmental scanning plus mapping |
| Structure creates process | Underlying processes and interactions of a system’s variables create self-organizing patterns, shapes and structures |
| Pays attention to policies and procedures that are usually fixed and inflexible | Pays attention to initial conditions, perking information, emerging events, and strange attractors |
| Standing committees | Ad hoc working groups, networks |
| Politics | Learning |
| Planning as discrete event | Planning as continuous process |
| Planning by elite specialist group | Planning requires whole system input |
| Implementation of plan | Implementation flexible and constantly evolving in response to emerging conditions |
| Forecasting through data analysis | Foresight through synthesis |
| Quantitative | Qualitative |
| Controlling, stabilizing or managing change | Responding to and influencing change as it emerges |
| Dinosaur behaviour | Entrepreneurial behaviour |
| Change as threat | Change as opportunity |
| Leads to stagnation and extinction | Leads to renewal and growth |
Maybe you need to change “growth” in “Leads to renewal and growth” to “development”?
I had similar thoughts, though I decided to leave it in the original “leads to growth and renewal”.
PEG