<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is BI really the next big thing?</title>
	<atom:link href="http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/</link>
	<description>Trying to understand the intersection between business and technology</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why scanning more data will not (necessarily) help BI &#8211; PEG</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-897</link>
		<dc:creator>Why scanning more data will not (necessarily) help BI &#8211; PEG</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-897</guid>
		<description>[...] pointed out the other day, that we seem to be at a tipping point for BI. The quest for more seems to be loosing its head of steam, with most decision makers drowning in a [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed out the other day, that we seem to be at a tipping point for BI. The quest for more seems to be loosing its head of steam, with most decision makers drowning in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andymulholland</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-906</link>
		<dc:creator>andymulholland</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-906</guid>
		<description>the challenge is that the term semantics itself isn&#039;t well defined and as such thats not a lot of help! and of course leads to the red rag to a bull when introduced into a discussion. what i am finding difficult is to figure out in a practical sense how to make this a workable capability as my fear is otherwise we will see enterprises trading with two completely different data sets supporting their actions</description>
		<content:encoded><![CDATA[<p>the challenge is that the term semantics itself isn&#39;t well defined and as such thats not a lot of help! and of course leads to the red rag to a bull when introduced into a discussion. what i am finding difficult is to figure out in a practical sense how to make this a workable capability as my fear is otherwise we will see enterprises trading with two completely different data sets supporting their actions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Evans-Greenwood</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-905</link>
		<dc:creator>Peter Evans-Greenwood</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-905</guid>
		<description>I like the concept of people and computers sitting on either side of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Magical_objects_in_Harry_Potter#Pensieve&quot; rel=&quot;nofollow&quot;&gt;pensieve&lt;/a&gt;, drawing from it the thoughts and memories they need. Rather than formal semantic-driven approach, though, I&#039;m more inclined to use a pattern recognition and/or &lt;a href=&quot;http://en.wikipedia.org/wiki/Subsumption_architecture&quot; rel=&quot;nofollow&quot;&gt;subsumption&lt;/a&gt; approach. The information we&#039;re dealing with is to unstructured to sit well with formal ontologies (as they really don&#039;t cope with large numbers of exceptions), so it would be more pragmatic to find and extract the features we&#039;re after (a process) rather than try and establish an semantic mapping.</description>
		<content:encoded><![CDATA[<p>I like the concept of people and computers sitting on either side of the <a href="http://en.wikipedia.org/wiki/Magical_objects_in_Harry_Potter#Pensieve" rel="nofollow">pensieve</a>, drawing from it the thoughts and memories they need. Rather than formal semantic-driven approach, though, I&#39;m more inclined to use a pattern recognition and/or <a href="http://en.wikipedia.org/wiki/Subsumption_architecture" rel="nofollow">subsumption</a> approach. The information we&#39;re dealing with is to unstructured to sit well with formal ontologies (as they really don&#39;t cope with large numbers of exceptions), so it would be more pragmatic to find and extract the features we&#39;re after (a process) rather than try and establish an semantic mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andymulholland</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-891</link>
		<dc:creator>andymulholland</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-891</guid>
		<description>the challenge is that the term semantics itself isn&#039;t well defined and as such thats not a lot of help! and of course leads to the red rag to a bull when introduced into a discussion. what i am finding difficult is to figure out in a practical sense how to make this a workable capability as my fear is otherwise we will see enterprises trading with two completely different data sets supporting their actions</description>
		<content:encoded><![CDATA[<p>the challenge is that the term semantics itself isn&#39;t well defined and as such thats not a lot of help! and of course leads to the red rag to a bull when introduced into a discussion. what i am finding difficult is to figure out in a practical sense how to make this a workable capability as my fear is otherwise we will see enterprises trading with two completely different data sets supporting their actions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Evans-Greenwood</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-889</link>
		<dc:creator>Peter Evans-Greenwood</dc:creator>
		<pubDate>Sun, 20 Dec 2009 04:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-889</guid>
		<description>I like the concept of people and computers sitting on either side of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Magical_objects_in_Harry_Potter#Pensieve&quot; rel=&quot;nofollow&quot;&gt;pensieve&lt;/a&gt;, drawing from it the thoughts and memories they need. Rather than formal semantic-driven approach, though, I&#039;m more inclined to use a pattern recognition and/or &lt;a href=&quot;http://en.wikipedia.org/wiki/Subsumption_architecture&quot; rel=&quot;nofollow&quot;&gt;subsumption&lt;/a&gt; approach. The information we&#039;re dealing with is to unstructured to sit well with formal ontologies (as they really don&#039;t cope with large numbers of exceptions), so it would be more pragmatic to find and extract the features we&#039;re after (a process) rather than try and establish an semantic mapping.</description>
		<content:encoded><![CDATA[<p>I like the concept of people and computers sitting on either side of the <a href="http://en.wikipedia.org/wiki/Magical_objects_in_Harry_Potter#Pensieve" rel="nofollow">pensieve</a>, drawing from it the thoughts and memories they need. Rather than formal semantic-driven approach, though, I&#39;m more inclined to use a pattern recognition and/or <a href="http://en.wikipedia.org/wiki/Subsumption_architecture" rel="nofollow">subsumption</a> approach. The information we&#39;re dealing with is to unstructured to sit well with formal ontologies (as they really don&#39;t cope with large numbers of exceptions), so it would be more pragmatic to find and extract the features we&#39;re after (a process) rather than try and establish an semantic mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andymulholland</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-888</link>
		<dc:creator>andymulholland</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-888</guid>
		<description>As ever Peter a really interesting set of observations; as part of trying to get to grips with the topic of semantics and more importantly its use and value. i have started to try to see data as a layer between computers and users. The computers reach up into the data layer and required it to be structured for their use, whereas the users reach down into the layer and are looking for it to organized contextually for their use. Think of it as event driven context versus report driven structure, and the question is how to use the same data in both environments. That&#039;s where i am hoping to be able to see how to use Semantics in a meaningful way to try to get the focus and not to have to boil the ocean!</description>
		<content:encoded><![CDATA[<p>As ever Peter a really interesting set of observations; as part of trying to get to grips with the topic of semantics and more importantly its use and value. i have started to try to see data as a layer between computers and users. The computers reach up into the data layer and required it to be structured for their use, whereas the users reach down into the layer and are looking for it to organized contextually for their use. Think of it as event driven context versus report driven structure, and the question is how to use the same data in both environments. That&#39;s where i am hoping to be able to see how to use Semantics in a meaningful way to try to get the focus and not to have to boil the ocean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-12-16 &#124; Don&#39;t mind Rick</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-887</link>
		<dc:creator>links for 2009-12-16 &#124; Don&#39;t mind Rick</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-887</guid>
		<description>[...] Is BI really the next big thing? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is BI really the next big thing? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-12-16 &#171; burningCat</title>
		<link>http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/comment-page-1/#comment-882</link>
		<dc:creator>links for 2009-12-16 &#171; burningCat</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/2009/12/16/is-bi-really-the-next-big-thing/#comment-882</guid>
		<description>[...] Is BI really the next big thing? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is BI really the next big thing? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

