<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accelerate along the road to happiness</title>
	<atom:link href="http://peter.evans-greenwood.com/2009/07/21/accelerate-along-the-road-to-happiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.evans-greenwood.com/2009/07/21/accelerate-along-the-road-to-happiness/</link>
	<description>Trying to understand the intersection between business and technology</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Have we really understood what Business Intelligence means? &#8211; PEG</title>
		<link>http://peter.evans-greenwood.com/2009/07/21/accelerate-along-the-road-to-happiness/comment-page-1/#comment-885</link>
		<dc:creator>Have we really understood what Business Intelligence means? &#8211; PEG</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/?p=497#comment-885</guid>
		<description>[...] Imaging a world where we have our S&amp;OP team focused on information synthesis rather than the planning process. They might pluck weather data (it&#8217;s going to be hot in St Kilda) and couple it with an event (the St Kilda festival), memes from their customers (and their competitor&#8217;s customers) plucked from hootsuite, and decide only 24 hours before the event to rapidly deploy a pop-up store. It&#8217;s this sort of sense-and-respond ability that will drive us to the next level of performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Imaging a world where we have our S&amp;OP team focused on information synthesis rather than the planning process. They might pluck weather data (it&#8217;s going to be hot in St Kilda) and couple it with an event (the St Kilda festival), memes from their customers (and their competitor&#8217;s customers) plucked from hootsuite, and decide only 24 hours before the event to rapidly deploy a pop-up store. It&#8217;s this sort of sense-and-respond ability that will drive us to the next level of performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The rise of task worker 2.0 &#8211; PEG</title>
		<link>http://peter.evans-greenwood.com/2009/07/21/accelerate-along-the-road-to-happiness/comment-page-1/#comment-869</link>
		<dc:creator>The rise of task worker 2.0 &#8211; PEG</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/?p=497#comment-869</guid>
		<description>[...] there is direct contact with customers&#160;and partners, in order to be more responsive.&#160;Some companies, Zara for example, are making this into a science as they re-engineer their organisat.... To do this&#160;companies are empowering the people working at the customer and partner interface [...]</description>
		<content:encoded><![CDATA[<p>[...] there is direct contact with customers&nbsp;and partners, in order to be more responsive.&nbsp;Some companies, Zara for example, are making this into a science as they re-engineer their organisat&#8230;. To do this&nbsp;companies are empowering the people working at the customer and partner interface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the benefits of a mash-ups? &#8211; PEG</title>
		<link>http://peter.evans-greenwood.com/2009/07/21/accelerate-along-the-road-to-happiness/comment-page-1/#comment-863</link>
		<dc:creator>What are the benefits of a mash-ups? &#8211; PEG</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://peter.evans-greenwood.com/?p=497#comment-863</guid>
		<description>[...] application, and the work surface the knowledge worker interacts with. This enables us to&#160;evolve the UI and back-end separately, allowing us to keep the user interface in sync with business demands while continuing to pursue a [...]</description>
		<content:encoded><![CDATA[<p>[...] application, and the work surface the knowledge worker interacts with. This enables us to&nbsp;evolve the UI and back-end separately, allowing us to keep the user interface in sync with business demands while continuing to pursue a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

